National Maritime Digital Library

It's all about the sea...

<--Previous page

American Offshore Whaling Voyages: A Database

  • Voyages of Thriver (Schr)
  •   Built: 1856 in Essex, MA. Lost at Haiti, Feb 3, 1873

    DepartureArrivalMasterHailing PortDestinationSpermWhaleBoneSource
    1857, May 1859, JunSmall, LeonardProvincetown, MA Atlantic 380 0 0*
    1859, Aug 1862, Small, LeonardProvincetown, MA North Atlantic 261 0 0*
    1862, Aug 1865, MayHolman, MarcusBeverly, MA North Atlantic 228 3 0*
    1865, Nov 1866, AugWoodBeverly, MA Atlantic 131 103 0*
    1865, Jun 1865, OctHolmanBeverly, MA Atlantic 176 103 0*
    1866, Oct 1867, AugWood(s)Beverly, MA Atlantic 20 170 0*
    1867, Nov 1868, NovSwainBoston, MA Atlantic 0 8 0*
    1868, Nov 1869, AugCookBoston, MA Atlantic 100 100 0*
    1869, 1869, CookBoston, MA *
    1870, Jan 1871, AugPierce, Severino D.Boston, MA Atlantic 83 219 0*
    1870, Jan 1870, AugCookBoston, MA Atlantic 83 219 0*
    1871, 1873, FebWoodBoston, MA Atlantic 65 130 0*